- Home
- Catalog
- Salt Spray Test Chamber
- Salt Spray Chamber
- Product Details
HST-108/-270/412/663/816/1080 RJY Salt Spray Chamber
Description
This Salt Spray Chamber is a State-of-the-art product with several adjustable features and delivered as a plug and play system.
The system uses reliable long lasting and durable components to provide long life and years of error-free usage.
The chamber is useful for performing corrosion tests and stress tests based on several international test standards requiring automatic water controls and dry air.
The test specimens can be continuously exposed to the appropriate salt spray volume. The color operating panel and display are placed in ergonomic positions for ease of use and does not require any special programming knowledge by operator.
Features
- Inner and outer chamber walls are reinforced with 15mm thick layers to prevent distortion and deformation due to high temperatures
- A solid Salt Solution Compensation bottle is placed out of sight for ease of cleaning and convenient operation
- Includes high-pressure resistant drum
- Imported Air Filter with water drain
- ¼ Pressure Meter Display for accurate & precise measurements
- Spray Mist Method absorbs the salt solution and nebulizes it to ensure continuous operation
- Spray Jet is made of tempered glass; with adjustable volume of the Spray Mist; set to various angles
- Direct Heating Method for rapid heating with minimum holding time
- Automatic feature of transferring to Constant Temperature Set Mode for temperature accuracy and power efficiency
- Heater element made of pure long lasting titanium
- Programmable LCD controller
- Dual digital LCD controller for Test Chamber and the Pressure barrel
- LCD controller includes a microcomputer with automatic calculating function to control tolerance to ± 1.0°C
- Pprecision long lasting LCD controller includes a printed circuit board treated with rot resistance compound and housed in a water-proofed housing
- Test Chamber Heating Trough is a Liquid Expansion safety Temperature controller settable from 0 to 120°C
- Automatic Water Control with Water level and Low Water detecting mechanism
Specifications
Specification | Specification in US | Specification in Metric |
---|---|---|
Interior Dimensions | 23.6W x 15.7D x 17.7H IN | 600W x 450D x 400H mm |
Exterior Dimensions | 70.9W x 35.4D x 55.1H IN | 1140 W X 780 X 1050 |
Volume | 3.6 cu ft | 108 Liters |
Chamber Body | 0.315 IN PVC Panel (heat resistance and high temperature material) | 8 mm PVC Panel (heat resistance and high temperature material) |
Chamber Sides | 0.315 IN reinforced durable structure | 8 mm reinforced durable structure |
Hydrostatic Sealed Hood | 0.591 IN transparent shock resistance panel | 15 mm transparent shock resistance panel |
Pressurized Air Barrel | SUS#304 Stainless Steel | SUS#304 Stainless Steel |
Salt Spray Testing Method | NSS, ACSS, 95°F ± 2°F | NSS, ACSS, 35°C ± 2°C |
Pressurized Air Barrel Test | 117°F ± 2°F | 47°C ± 2°C |
Rot Resistance Testing Standard | CASS | CASS |
Test Chamber Temperature | 122°F ± 2°F | 50°C ± 2°C |
Pressurized Air Barrel Temperature | 145°F ± 2°F | 63°C ± 2°C |
First Phase Adjustable Air Pressure | 2 Kg/cm² (approximate adjustment) | 2 Kg/cm² (approximate adjustment) |
Second Phase Adjustable Air Pressure | 1 Kg/cm² (approximate adjustment) | 1 Kg/cm² (approximate adjustment) |
Spray Mist Volume | 1 to 2 ml/h (adjustable, 80 cm2/h/ml is standard testing requirement for 16 hours) | 1 to 2 ml/h (adjustable, 80 cm2/h/ml is standard testing requirement for 16 hours) |
Power Requirements | 220VAC/60Hz / Single Phase / 25 Amps | 220VAC/60Hz / Single Phase / 25 Amps (Other Options of Power available) |
Testing Standards | Mil-Std 810G / Method 509.5 / ASTM-B11 | Mil-Std 810G / Method 509.5 / ASTM-B11 |
Models
Available Models | D x W X H |
HST-108-RJY | 450x600x400 |
HST-270-RJY | 600x900x500 |
HST-412-RJY | 750x1100x500 |
HST-663-RJY | 850x1300x600 |
HST-816-RJY | 850x1600x600 |
HST-1080-RJY | 900x1800x600 |
Quick Quote
Quick Quote