EPR-113 EPR Oven- EPR 111/113/114/115/220
Description
EPR-113 Oven
Features
- Hot Air Circulation Method
- JIS K-Type, Thermo Couple Temperature Sensor
- Sheathed Heater (SUS-304)
- 2 Shelf Racks (Up to 15 kg/rack)
- Top Exhaust Outlet Port (Diameter: 35 mm)
- Left Side Cable Access Port (Diameter: 35 mm)
- RS-485 Communication Option
Specifications
Specification | Specification in US | Specification in Metric |
---|---|---|
Temperature Range | 104 to 500 °F | 40 to 260 °C |
Time to Reach Max. Temp. | 50min | 50min |
Temp Distribution Accuracy | +/- 1.5 °F at 212 °F +/- 2.5 °F at 392 °F +/- 3.0 °F at 500 °F | +/- 1.5 °C at 100 °C +/- 2.5 °C at 200 °C +/- 3.0 °C at 260 °C |
Heater Wattage | 1.4 KW | 1.4 KW |
Inside Cubic Volume | 19.02 GAL | 72 Liters |
Interior Dimension | 17.72W x 15.75D x 15.75H IN | 450W x 400D x 400H mm |
Exterior Dimension | 29.53W x 25.04D x 35.67H IN | 750W x 636D x 906H mm |
Observation Window | 7.87W x 15.75H IN | 200W x 400H mm |
Interior Construction | Stainless Steel SUS-304 | Stainless Steel SUS-304 |
Weight | 125.66 lbs | 57 Kg |
Power Supply Voltage | 100VAC/Single-Phase | 100VAC/Single-Phase |
Max. Power Consumption | 1.2 KVA | 1.2 KVA |
Models
Available Models
- EPR 111
- EPR 114
- EPR 115
- EPR 220
Quick Quote
Quick Quote