- Home
- Catalog
- Fast Ramp Test Chamber
- Fast Ramp Chamber
- Product Details
HST-101/225/504/800/1000 Fast Ramp Chamber
Description
Fast ramp chamber used for heating and cooling at faster than normal rates. At 15˚C/Min this chamber can get to the desired temperature in a number of minutes and maintain desired temperatures for various testing needs. Meets:
Features
- USB Port for data storage
- Ethernet Port for PC interface
- Two sets of Stainless Steel Shelves
- Stainless Steel #304 interior
- One cable access port with Neoprene plug
- 7" LCD touchscreen controller
Specifications
Specification | Specification in US | Specification in Metric |
---|---|---|
Exterior Dimensions | 1150W x 1870H x 1210D mm | 1150W x 1870H x 1210D mm |
Interior Dimension | 13.78W x 23.62H x 13.78D Inch | 600W x 750H x 5000D mm |
Temp Range | -94˚F ~ 302˚F | -40°C to 150°C |
Temp Constancy | ≤ ±0.9˚F | ±0.5°C |
Temp Uniformity | ≤ ±3.6˚F | ±2.0°C |
Heating Rate | 59˚F/Min | 15˚C/Min |
Cooling Rate | 50˚F/Min | 15˚C/Min |
Weight | ~1000 Lbs | 550 kg [Approx.] |
AC Power | 480VAC/60Hz/3-Phase/50A/16kW (Other Options Available) |
Models
no models available
Quick Quote
Quick Quote