H-80YSCD YSCD Oven
Description
H-80YSCD Oven
Features
- Stainless Steel Plate (Mist) Interior
- Steel Plate [Baked Panel] Exterior
- Glass Wool Insulation
- Unique, uniform airflow system
- Vane Type Sirocco, L134, Fan
- Fin Heat Disperse-Stainless Steel Heater
- ST-160, 4-Digit Display, PID Control, Timer (999h) Controller
- RS-485 Communication Port/Connector
- T-Type Thermocouple Sensor
- Single Door
- Observation Window
- Cable Port with Plugs
- Adjustable Shelves, Stainless Steel (2)
- Anti-explosive interior lamps [Lighted Push Button Switch]
- Redundant safety features
- Fire Protection
- Fast recovery fuses
- Circuit breaker system
- Alarms
Specifications
Specification | Specification in US | Specification in Metric |
---|---|---|
Temperature Range | RT +59 °F to +302 °F | RT +15 °C to +150 °C |
Temperature Constancy | ±0.9°F | ±0.5°C |
Temperature Uniformity | ±3.6°F | ±2.0°C |
Heating Rate | RT to +302 °F Approx. 30 mins. | RT to +150 °C Approx. 30 mins. |
Volume | 21.13 GAL | 80 Liters |
Interior Dimension | 15.7W x 19.7H x 15.7D IN | 400W x 500H x 400D mm |
Exterior Dimension | 22W x 34.6H x 33.9D IN | 560W x 880H x 860D mm |
AC Power Sources | 220VAC/60Hz/Single-Phase, 10Amps | 220VAC/60Hz/Single-Phase, 10Amps |
Weight | Approximately 353 lbs | Approximately 160 Kg |
Models
Not Available
Quick Quote
Quick Quote