- Home
- Catalog
- Settling Dust Test Chamber
- Settling Dust Chamber
- Product Details
HST-512/1000/1620/1920-PS Settling Dust Chamber
Description
HST-512/1000/1620/1920-PS Settling Dust Chamber
Based on the IEC 60529, IEC68-2-68(Method La2) settling dust testing standards.
Features
- Control Panel for Temperature, Humidity, and Timer
- High pressure circle air fan
- Safety features include Door Open, Pump Overload, Over current, and Emergency Stop
Specifications
Specification | Specification in US | Specification in Metric |
---|---|---|
Temperature Range | Room | Room |
Interior Dimension | 19.7W x 19.7H x 19.7D Inch | 500W x 500H x 500D mm |
Exterior Dimension | 31.5W x 59.1H x 27.6D Inch | 800W x 1500H x 700D mm |
Dust Input | 0.13 lb/ft3 | 2.0 Kg/m3 |
Door | 19.7 x 19.7 Inch | 500 X 500 mm |
Observation Window | 11.8 x 11.8 In | 300 X 300 mm |
Power Source | 220VAC/60Hz/1.2A/0.3KW | 220VAC/60Hz/1.2A/0.3KW |
Models
Not Available
Quick Quote
Quick Quote