- Home
- Catalog
- Settling Dust Test Chamber
- Settling Dust Chamber
- Product Details
H-DT-IP-1000 Settling Dust Chamber
Description
H-DT-IP-1000 Settling Dust Chamber
Features
- Control Panel for Circulation Pump, Vibrator, and Timer
- High pressure circle air fan
- Safety features include Door Open, Pump Overload, Over current, and Emergency Stop
Specifications
Specification | Specification in US | Specification in Metric |
---|---|---|
Temperature Range | Room | Room |
Interior Dimension | 39.4W x 39.4H x 39.4D Inch | 1000W x 1000H x 1000D mm |
Exterior Dimension | 51.2W x 80.7H x 43.3D Inch | 1300W x 2050H x 1100D mm |
Dust Input | 0.13 lb/ft3 | 2.0 Kg/m3 |
Door | 39.4 x 39.4 Inch | 1000 X 1000 mm |
Observation Window | 31.5 x 31.5 In | 800 X 800 mm |
Power Source | 220VAC/60Hz/1.2A/0.3KW | 220VAC/60Hz/1.2A/0.3KW |
Models
Not Available
Quick Quote
Quick Quote